Misting systems cool the air by leveraging evaporation. As the water droplets convert from a liquid to a vapor, that process robs the area of heat to use as energy. The more efficient and quickly that can occur, the better the cooling capacity. System PSI and droplet size are what determine how quickly the water can evaporate and start cooling your patio.
For a deeper dive into the science of how misting systems work, you can read more in our article on how evaporation cools the surrounding air and what details matter the most.
You can compare different performance metrics between several types of misting systems in the table below.
| Performance Metric | Low-Pressure Hose Kit (<$20) | Contractor Installation ($4,000-$5,000) | Halo DIY High-Pressure Kits |
|---|---|---|---|
| Operating Pressure | 40-60 PSI | 1,000 PSI* | 1,000 PSI |
| Droplet Size | 200 microns | < 15 microns* | < 15 microns |
| Evaporation Time | Distance | ~16.5 seconds | ~21 ft. | ~0.16 seconds | ~0.003 ft.* | ~0.16 seconds | ~0.003 ft. |
| Surface Moisture | High: clothes, furniture, guests | Minimal to Zero: near-instant evaporation* | Minimal to Zero: near-instant evaporation |
| Cooling Capacity | Low | High: up to 30° drop* | High: up to 30° drop |
| Installation Labor | 30 minutes: zip ties | 3-4 weeks scheduling | 2-3 days on site | ~2 hours: DIY optimized |
| Material Longevity | Temporary/single-season: soft plastic | Permanent: welded/soldered copper or stainless steel* | Permanent: stainless steel press fittings |





